UK
About the UK
The UK has a diverse and highly developed economy with significant contributions from sectors such as finance, healthcare, technology, and services. The country strongly emphasises education, with a comprehensive vocational education and training (VET) system that prepares students for various skilled professions. The UK's UK system is crucial in addressing the skills gap and reducing youth unemployment, ensuring a steady supply of qualified professionals to meet the job market demands.
Employment Projections and Educational Requirements
The UK's Sloyment landscape is set to grow, particularly in the healthcare, technology, engineering, and green energy sectors. The government invests in infrastructure, technology, and education to support this growth. VET programs are essential in equipping students with the skills required in these expanding industries, contributing to a low youth unemployment rate and a skilled workforce.
Key Indicators and Statistics
- Adults (25-64) with Recent Learning: 16% (2022)
- Share of People with Above Basic Digital Skills: 50% (2021)
- Future Job Openings (2022-2035): Data not readily available
- Unemployment Rate: 4.2% (2022)
- VET Enrollment (Upper Secondary Students): Approximately 42% (2020)
- Employment Rate of Recent VET Graduates: Data not readily available
UK Shortage Occupation List 2024
Occupation code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage | Annual salary (80% of the going rate) |
---|---|---|---|
1181 | Health services and public health managers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £33,040 (£16.94 per hour) |
1242 | Residential, day and domiciliary care managers and proprietors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £22,640 (£11.61 per hour) |
2111 | Chemical scientists – only jobs in the nuclear industry | Scotland only | 80% of the going rate: £22,800 (£11.69 per hour) |
2112 | Biological scientists and biochemists – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £24,480 (£12.55 per hour) |
2113 | Physical scientists – only the following jobs in the construction-related ground engineering industry: engineering geologist hydrogeologist geophysicist |
England, Scotland, Wales, Northern Ireland | 80% of the going rate: £26,080 (£13.37 per hour) |
2113 | Physical scientists – only the following jobs in the oil and gas industry: geophysicist geoscientist geologist geochemist technical services manager in the decommissioning and waste areas of the nuclear industry senior resource geologist and staff geologist in the mining sector |
England, Scotland, Wales, Northern Ireland | 80% of the going rate: £26,080 (£13.37 per hour) |
2114 | Social and humanities scientists – only archaeologists | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £20,480 (£10.50 per hour) |
2121 | Civil engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £27,760 (£14.24 per hour) |
2122 | Mechanical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £26,400 (£13.54 per hour) |
2123 | Electrical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £31,440 (£16.12 per hour) |
2124 | Electronics engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £27,120 (£13.91 per hour) |
2126 | Design and development engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £27,280 (£13.99 per hour) |
2127 | Production and process engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £25,600 (£13.13 per hour) |
2129 | Engineering professionals not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £26,720 (£13.70 per hour) |
2135 | IT business analysts, architects and systems designers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £30,080 (£15.43 per hour) |
2136 | Programmers and software development professionals – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £27,200 (£13.95 per hour) |
2137 | Web design and development professionals – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £21,440 (£10.99 per hour) |
2139 | Information technology and communications professionals are not elsewhere classified – only cyber security specialists | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £25,680 (£13.17 per hour) |
2216 | Veterinarians – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £26,960 (£13.83 per hour) |
2425 | Actuaries, economists and statisticians – only bio-informaticians and informaticians | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £26,880 (£13.78 per hour) |
2431 | Architects – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £26,320 (£13.50 per hour) |
2461 | Quality control and planning engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £25,280 (£12.96 per hour) |
3111 | Laboratory technicians – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £15,120 (£7.75 per hour) |
3411 | Artists – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £16,400 (£8.41 per hour) |
3414 | Dancers and choreographers – only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or modern dance companies. The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). |
England, Scotland, Wales, Northern Ireland | 80% of the going rate: £16,960 (£8.70 per hour) |
3415 | Musicians are only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions and meet the standard required by internationally recognised UK orchestras. The orchestra must be a full member of the Association of British Orchestras. |
England, Scotland, Wales, Northern Ireland | 80% of the going rate: £24,960 (£12.80 per hour) |
3416 | Arts officers, producers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £23,360 (£11.98 per hour) |
3421 | Graphic designers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £18,400 (£9.44 per hour) |
5119 | Agriculture and fishing trades are not elsewhere classified – only jobs in the fishing industry | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £17,600 (£9.03 per hour) |
5215 | Welding trades—only high-integrity pipe welders, where years of more years of on-the-job experience are required. This experience must not have been gained through illegal working. | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £18,480 (£9.48 per hour) |
5312 | Bricklayers and masons – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £18,640 (£9.56 per hour) |
5313 | Roofers, roof tilers and slaters – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £16,160 (£8.29 per hour) |
5315 | Carpenters and joiners – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £18,000 (£9.23 per hour) |
5319 | Construction and building trades not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £17,760 (£9.11 per hour) |
5321 | Plasterers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £19,200 (£9.85 per hour) |
6145 | Care workers and home carers – private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants | England, Scotland, Wales, Northern Ireland | No going rate – the salary must be at least £20,960 per year or £10.75 per hour |
6146 | Senior care workers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £14,880 (£7.63 per hour) |
9119 | Fishing and other elementary agriculture occupations not elsewhere classified – only deckhands on large fishing vessels (9 metres and abo ). The job must require years of experience. This experience must not have been gained through illegal working. | England, Scotland, Wales, Northern Ireland | 80% of the going rate: £14,400 (£7.38 per hour) |
Table 2: Shortage of occupations in eligible health and education occupation codes where going rates are based on national pay scales:
Occupation code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage |
---|---|---|
2211 | Medical practitioners – all jobs | England, Scotland, Wales, Northern Ireland |
2212 | Psychologists – all jobs | England, Scotland, Wales, Northern Ireland |
2213 | Pharmacists – all jobs | England, Scotland, Wales, Northern Ireland |
2217 | Medical radiographers – all jobs (including radiotherapy practitioners/technologists) | England, Scotland, Wales, Northern Ireland |
2219 | Health professionals not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland |
2221 | Physiotherapists – all jobs | England, Scotland, Wales, Northern Ireland |
2222 | Occupational therapists – all jobs | England, Scotland, Wales, Northern Ireland |
2223 | Speech and language therapists – all jobs | England, Scotland, Wales, Northern Ireland |
2231 | Nurses – all jobs | England, Scotland, Wales, Northern Ireland |
2314 | Secondary education teaching professionals – only teachers in maths, physics, science (where an element of physics will be taught), computer science and modern foreign languages | England, Scotland, Wales, Northern Ireland |
2314 | Secondary education teaching professionals – only teachers in Gaelic | Scotland only |
2315 | Primary and nursery education teaching professionals – only Gaelic medium teachers | Scotland only |
2442 | Social workers – all jobs | England, Scotland, Wales, Northern Ireland |
3213 | Paramedics – all jobs | England, Scotland, Wales, Northern Ireland |
6141 | Nursing auxiliaries and assistants – all jobs | England, Scotland, Wales, Northern Ireland |
Benefits of Working in the UK
- High Standard of Living: The UK offers a high quality of life with excellent healthcare, education, and public services.
- Work-Life Balance: The country promotes a good balance between work and personal life.
- Competitive Salaries: The UK ensures fair wages for workers.
- Support for Professionals: Numerous resources and support systems for professionals and entrepreneurs.
Types of Work Visas
- Skilled Worker Visa: This visa is valid for up to five years and is for those with a job offer in a professional occupation.
- Health and Care Worker Visa: For healthcare professionals, valid for up to five years.
- Global Talent Visa: This visa is valid for up to five years and is for leaders and potential leaders in academia, research, arts and culture, and digital technology.
- Innovator Visa: This visa is valid for up to three years and is for those who want to set up or run a business in the UK.
- Start-Up Visa: For those starting a new business, valid for two years.
Eligibility and Requirements for UK Work Visa
- Eligibility: A valid job offer from a UK company and a Certificate of Sponsorship (CoS) from the employer; the job must meet the minimum salary and skill level requirements.
- Requirements:
- Valid passport
- Certificate of Sponsorship (CoS) reference number
- Proof of English language proficiency
- Proof of funds to support yourself
- Tuberculosis test results (for certain countries)
- Proof of relationship (for dependents)
- Relevant educational degrees or certificates
- Work certificates and testimonials
- Proof of accommodation
- Submission of biometric data
How to Apply for a UK Work Permit
- Secure a Job Offer: Obtain a valid job offer and Certificate of Sponsorship from a UK employer.
- Submit Application: Apply for the work permit online through the UK government.
- Complete Online Form: Fill out the online application form for a work visa.
- Biometric Data: Provide fingerprints and photographs at a visa application centre.
- Pay Fees: Pay the necessary application fees.
- Submit Documents: Upload or submit all required documents.
- Visa Interview: Attend the visa interview if required.
- Processing Time: Wait for the application to be processed, which typically takes a few weeks.
UK Work Visa Processing Time and Cost
- Processing Time: Approximately 3-8 weeks, depending on the type of visa.
- Cost: The cost varies depending on the visa type, generally ranging from £610 to £1,408 for the Skilled Worker Visa.
Where Are the Available Jobs in the UK?
- Healthcare: There is a high demand for doctors, nurses, and allied health professionals.
- Technology and IT: Opportunities in software development, IT services, and cybersecurity.
- Engineering: Jobs in various engineering fields, especially in cities like London, Manchester, and Birmingham.
- Green Energy: The sector is growing, with jobs in renewable energy and environmental consulting.
- Finance and Banking: Opportunities in London, a significant European financial centre.
- Education and Research: Positions in universities and research institutions.
- Tourism and Hospitality: Jobs in cities like London, Edinburgh, and Bath.
Where Are the Available Workers?
- London: The capital and largest city, offering a diverse job market.
- Manchester: Known for its robust technology and research sectors.
- Birmingham: Major city with opportunities in manufacturing and services.
- Edinburgh: Offers jobs in finance, technology, and tourism.
- Glasgow: Developing economy with jobs in industry and services.
- Rural Areas: Opportunities in agriculture and related industries.
Minimum Wages in the UK in 2024
- Minimum Wage: The national minimum wage varies by age and employment status, with the National Living Wage for those over 23 set to increase to £10.50 per hour.
Taxes on Personal Income
All individuals in the UK are subject to income tax on their worldwide income, including employment, business, investments, and property, including me. Non-residents are taxed only on UK-source income.
Income (GBP) | Tax rate (%) |
---|---|
Up to 12,570 | 0 |
12,571 to 50,270 | 20 |
50,271 to 150,000 | 40 |
Over 150,000 | 45 |
Payroll Withholding Tax (WHT) Examples
Assuming UK social security applies, wage tax and social security contributions are withheld from the gross salary.
About AtoZ Serwis Plus
AtoZ Serwis Plus is a reputable and well-known B2C immigration agency providing specialized immigration services since 2009. With company registration offices in Poland, Portugal, Malta, Germany, and Romania and partner offices in various countries worldwide, it offers individualized immigration services to clients globally.
Supported by Polish attorneys and with company registration numbers Regon: 382604058, NIP: 5252780856, and KRS: 0000770916, AtoZ Serwis Plus Sp. z o.o. is a Polish Overseas Career Consultant and is considered one of the largest B2C immigration firms in Europe. It works closely with regulated and licensed immigration lawyers in its offices in Poland and Portugal.
AtoZ Serwis Plus has extensive experience managing international recruitment projects and specializes in providing staffing services. They assist individuals from countries such as Ukraine, Belarus, Moldova, Russia, Georgia, Armenia, Bangladesh, Nepal, India, and others in finding employment opportunities in Serbia, Croatia, Romania, Poland, Malta, Portugal, Germany, and other European countries.
Their services cater to individuals seeking professional growth and those looking to relocate permanently to Europe. AtoZ Serwis Plus charges reasonable fees for its services and offers flexible payment options.
Overall, AtoZ Serwis Plus aims to provide high-value immigration services, leveraging their expertise, international network, and partnerships to assist clients in achieving their career goals abroad.
For the Employer
Do you need new employees? Our Immigration agency can assist you in finding the best candidates from various countries, including:
- CIS: Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan.
- Southeast Asia: Afghanistan, Bangladesh, India, Indonesia, Laos, Malaysia, Mongolia, Nepal, Pakistan, Philippines, Sri Lanka, Vietnam.
- Middle East: Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia and the United Arab Emirates
- Africa: Nigeria, Algeria, Congo, Côte d'Ivoire, Egypt, Ghana, Morocco, Sierra Leone, Togo, Tunisia.
- EU and EEA: Austria, Belgium, Bulgaria, Croatia, Republic of Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden.
We take a personalized approach to each of our clients and ensure that we understand your specific needs and requirements for candidates before deciding on the cost of our services. It's a critical step in the recruitment process, and we ask that you fill in all the fields as thoroughly as possible to help us and the job applicants.
Are you looking to Hire? Let us help you find the perfect candidates!
Step 1: Fill out the employer's questionnaire. Please provide us with the necessary details about your job requirements and company. We'll use this information to customize our services for you. Fill in the form.
Step 2: Choose the best offer. Once we receive your completed questionnaire, we'll prepare a tailored proposal for recruitment, employee leasing, or outsourcing services.
Step 3: Welcome your new employee. We'll use our extensive network and resources to find the ideal candidate for your business. Please don't worry; we'll ensure favourable conditions for both you and the employee.
Take advantage of exceptional talent for your company. Complete the employer's questionnaire today, and let us handle your hiring needs.
For Job Seeker Registration
If you'd like to find work opportunities in Europe, please complete the application form on our website. Once you have filled out all the necessary details, our team at AtoZ Serwis Plus will look over your application and contact you to give you more information. Don't hesitate to fill out the form and take the first step towards your new job. Fill in the form.
Would you like some advice? So that you know, the information I've included here is for you to review. You'll always need to consult with your legal and tax advisor(s) and follow their guidance. AtoZ Serwis Plus cannot assist with legal or tax matters. The information presented is not specific to any particular company or workforce nor reflects how AtoZ Serwis Plus products are distributed in any jurisdiction. Instead, it is general. AtoZ Serwis Plus makes no representations or warranties regarding this information's accuracy, completeness, or timeliness. It shall not be liable for any losses from using or relying on it. Please be careful when using this information.
Disclaimer: atozserwisplus.Pl is a FREE visa database and marketplace for immigration experts. This page's content does not provide legal advice. Before applying, kindly consult an expert.