Job Offers for Foreigners in Hungary 2025
Job Offers for Foreigners in Hungary for 2025: Full Guide
Hungary has become a preferred destination for foreign workers due to its thriving economy, central European location, and increasing demand for skilled and unskilled labour. This guide provides insights into job opportunities, salaries, visa processes, and how AtoZ Serwis Plus can assist in making your move to Hungary seamless.
1. In-Demand Jobs for Foreigners in Hungary (2025)
1.1. Blue-Collar Jobs
- Industries: Construction, manufacturing, agriculture, logistics, and hospitality.
- Roles:
- Construction workers (bricklayers, electricians, plumbers).
- Factory workers in automotive and electronics industries.
- Warehouse operators, truck drivers, and delivery personnel.
- Seasonal agricultural workers (harvesting crops).
- Cleaning and housekeeping staff in hotels.
- Average Monthly Salaries: €800–€1,400 (gross).
1.2. White-Collar Jobs
- Industries: IT, finance, healthcare, education, and customer service.
- Roles:
- Software developers, IT specialists, and data analysts.
- Financial analysts, accountants, and auditors.
- Doctors, nurses, and medical technicians.
- Teachers, especially English and STEM educators.
- BPO/Call centre agents (multilingual support).
- Average Monthly Salaries: €1,500–€4,000 (gross).
1.3. Seasonal Jobs
- Industries: Agriculture, hospitality, and tourism.
- Roles:
- Fruit and vegetable pickers.
- Waiters, chefs, and hotel receptionists (peak tourist seasons).
- Average Monthly Salaries: €600–€900 (gross).
2. Requirements to Work in Hungary
2.1. Language Requirements
- Hungarian Language: Advantageous but not mandatory for some roles.
- English: Commonly required for white-collar jobs, especially IT and customer service.
2.2. Qualifications
- Relevant degrees or certifications are required for skilled jobs.
- Prior experience can be beneficial but is not always necessary for unskilled roles.
2.3. Work Permit
Most foreign workers require a work permit, typically job-specific and employer-sponsored.
3. Visa Process for Foreign Workers in Hungary
3.1. Types of Work Visas
- Single Permit: Combines work and residence permits for long-term employment.
- Seasonal Work Visa: For short-term seasonal jobs in agriculture and tourism.
- EU Blue Card: For highly skilled professionals in high-demand sectors.
3.2. Application Steps
- Obtain a job offer from a Hungarian employer.
- Employer applies for your work permit.
- Apply for a residence visa at the nearest Hungarian consulate or embassy.
- Submit required documents:
- Valid passport
- Work permit
- Employment contract
- Proof of accommodation
- Health insurance
- Attend an interview (if required).
- Await visa approval (processing time: 30–90 days).
3.3. Visa Fees
- Work Visa: €60–€100.
- EU Blue Card: €100–€150.
- Seasonal Visa: €30–€50.
4. Salaries and Living Costs in Hungary
4.1. Average Monthly Salaries
- Blue-Collar Jobs: €800–€1,400 (gross).
- White-Collar Jobs: €1,500–€4,000 (gross).
- Seasonal Jobs: €600–€900 (gross).
4.2. Living Costs
Expense Category | Cost Range (€) |
---|---|
Accommodation | 300–800 |
Food | 150–300 |
Transportation | 30–50 |
Utilities | 80–150 |
Miscellaneous | 100–200 |
Total Monthly Cost | 600–1,500 |
Top 50 Job Shortages in Hungary (2025)
Below is a detailed table highlighting the top 50 job shortages in Hungary for 2025. The table includes industries, roles, average monthly salaries, and reasons for shortages.
Industry | Roles | Average Salary (€) | Reason for Shortage |
---|---|---|---|
1. IT Specialists | Software developers, cybersecurity experts | 2,000–4,000 | Expanding tech sector |
2. Healthcare | Doctors, nurses, medical technicians | 1,800–3,500 | The ageing population and increasing healthcare demand |
3. Construction | Bricklayers, carpenters, electricians, plumbers | 1,000–1,500 | Urban and infrastructure development |
4. Logistics | Truck drivers, warehouse operators | 900–1,500 | Growth in transportation and e-commerce |
5. Manufacturing | Machine operators, assemblers, quality inspectors | 1,000–1,500 | Growth in the automotive and electronics sectors |
6. Agriculture | Seasonal workers, farmhands | 700–1,000 | Reliance on seasonal labour |
7. Hospitality | Hotel receptionists, chefs, housekeepers | 800–1,400 | Growth in tourism and hospitality |
8. Customer Service | Multilingual BPO agents | 1,200–2,500 | Expansion of international companies |
9. Engineers | Civil, mechanical, and electrical engineers | 2,000–4,000 | Industrial and infrastructure growth |
10. Teachers | English and STEM educators | 1,200–2,500 | Increasing demand for quality education |
11. Accountants | Financial controllers, tax consultants | 1,500–3,000 | Rising need for compliance and financial management |
12. Marketing | Digital marketers, content creators | 1,500–2,500 | Growth in e-commerce and digital businesses |
13. Retail | Store managers, cashiers | 800–1,400 | Expanding retail sector |
14. Electricians | Installation and maintenance technicians | 1,000–1,500 | Infrastructure upgrades |
15. Plumbers | Plumbing services for residential and commercial properties | 900–1,400 | Urban development |
16. Welders | Metal fabricators, pipeline welders | 1,000–1,800 | Industrial and construction projects |
17. HR Specialists | Recruitment officers, HR managers | 1,500–2,500 | Workforce expansion and management |
18. Graphic Designers | Brand designers, UI/UX specialists | 1,200–2,500 | Increasing demand for creative services |
19. Administrative Staff | Office assistants, clerks | 800–1,400 | Growing service and administrative needs |
20. Security Guards | Facility and event security personnel | 800–1,200 | Rising demand for safety and security |
21. Carpenters | Construction and furniture specialists | 1,000–1,600 | Housing and commercial development |
22. Dentists | General dentists, orthodontists | 2,500–4,500 | Rising healthcare needs |
23. Pharmacists | Clinical and retail pharmacists | 1,800–3,000 | Increased demand for healthcare |
24. Sales Executives | Retail and corporate sales | 1,200–2,000 | Business expansion |
25. IT Support | Help desk analysts, network administrators | 1,200–2,500 | Expanding IT infrastructure |
26. Warehouse Workers | Packaging, logistics support staff | 900–1,200 | Growth in logistics and warehousing |
27. Translators | Multilingual translators and interpreters | 1,500–2,500 | Increasing demand in international businesses |
28. Laboratory Technicians | Medical and research lab assistants | 1,500–2,500 | Expansion in research and healthcare sectors |
29. Social Workers | Caregivers, family support officers | 800–1,600 | Rising demand for social services |
30. Mechanics | Automotive and industrial machinery technicians | 1,000–1,800 | Growth in transportation and manufacturing |
31. Chefs | Professional cooks, kitchen assistants | 1,000–1,800 | Expanding tourism and hospitality |
32. Veterinarians | Animal healthcare specialists | 1,800–3,000 | Increased demand for pet care and livestock health |
33. Web Developers | Front-end and back-end developers | 2,000–4,000 | Growth in digital businesses |
34. Psychologists | Clinical and counselling psychologists | 1,800–3,000 | Growing awareness of mental health |
35. SEO Specialists | Digital marketers, search engine optimisers | 1,500–2,500 | Growth in online businesses |
36. Event Planners | Coordinators for corporate and public events | 1,500–2,500 | Increasing demand for organised events |
37. Mobile Technicians | Repair and service specialists | 800–1,400 | Growth in mobile device usage |
38. Lawyers | Corporate and criminal law specialists | 1,800–4,000 | Rising need for legal expertise |
39. Financial Analysts | Budget analysts, investment advisors | 1,800–3,000 | Expanding financial sector |
40. Environmental Specialists | Ecologists, sustainability officers | 1,500–2,500 | Focus on green and sustainable projects |
41. Tailors | Garment designers, alterations specialists | 800–1,400 | Growth in the fashion and retail sectors |
42. Baristas | Coffee shop staff | 800–1,200 | Expanding food and beverage businesses |
43. PR Specialists | Public relations managers, strategists | 1,500–2,500 | Growing demand for brand visibility |
44. Hairdressers | Stylists, salon assistants | 800–1,400 | Rising demand for personal care |
45. Data Analysts | Business and research analysts | 1,800–3,000 | Growing reliance on data-driven decisions |
46. Chemists | Research and development specialists | 1,500–3,000 | Expansion in pharmaceutical and chemical sectors |
47. Auto Mechanics | Repair and diagnostic technicians | 1,000–1,800 | Increased vehicle ownership and usage |
48. Engineers (Chemical) | Process engineers | 2,000–4,000 | Growth in industrial projects |
49. Architects | Residential and commercial designers | 2,500–4,000 | Urban development |
50. Maintenance Workers | Building and equipment maintenance specialists | 800–1,400 | Growing demand in real estate and infrastructure |
6. How AtoZ Serwis Plus Can Help
AtoZ Serwis Plus offers tailored services to assist foreign workers in finding jobs and navigating the employment process in Hungary. Here’s how we can help:
6.1. Job Search Support
- Access to a vast network of Hungarian employers hiring foreign workers.
- Helped create job applications and CVs tailored to the Hungarian market.
6.2. Work Permit Assistance
- Guidance on employer-sponsored work permits.
- Support with documentation and compliance requirements.
6.3. Visa Processing
- Comprehensive assistance with visa applications.
- Help with scheduling consular interviews and meeting documentation requirements.
6.4. Post-Arrival Services
- Assistance with residence permits and registration.
- Help in finding suitable accommodation.
6.5. Ongoing Support
- Assistance with employment-related questions or transitions.
- Guidance on extending visas or permits.
7. Why Work in Hungary?
- Central European Location: Easy access to major EU countries.
- High Demand for Foreign Workers: Labour shortages across various industries.
- Affordable Living Costs: Lower compared to Western Europe.
- Career Growth Opportunities: Thriving sectors like IT, healthcare, and logistics.
- Cultural Richness: A blend of history, art, and modern development.
Contact AtoZ Serwis Plus today for personalised assistance and expert guidance on securing your job and visa in Hungary.