Job Offers for Foreigners in Serbia 2025
Job Offers for Foreigners in Serbia for 2025: Full Guide
Serbia has become an emerging destination for foreign workers due to its developing economy, labour shortages in critical sectors, and competitive living costs. This guide provides detailed insights into job opportunities, in-demand sectors, salaries, visa processes, and how AtoZ Serwis Plus can assist in securing your ideal job in Serbia.
1. In-Demand Jobs for Foreigners in Serbia (2025)
1.1. Blue-Collar Jobs
- Industries: Construction, manufacturing, agriculture, and hospitality.
- Roles:
- Construction workers (bricklayers, electricians, plumbers).
- Machine operators and assemblers.
- Seasonal agricultural workers (harvesting crops).
- Cleaning and housekeeping staff in hotels and facilities.
- Average Monthly Salaries: €500–€1,000 (gross).
1.2. White-Collar Jobs
- Industries: IT, finance, healthcare, and customer service.
- Roles:
- Software developers, data analysts, and IT specialists.
- Accountants, auditors, and financial advisors.
- Doctors, nurses, and medical technicians.
- BPO/Call centre agents (multilingual support).
- Average Monthly Salaries: €1,000–€2,500 (gross).
1.3. Seasonal Jobs
- Industries: Agriculture and tourism.
- Roles:
- Fruit/vegetable pickers.
- Hospitality roles like servers, chefs, and hotel staff.
- Average Monthly Salaries: €400–€800 (gross).
2. Requirements to Work in Serbia
2.1. Language Requirements
- Serbian Language: Preferred but not mandatory for all jobs.
- English: Essential for white-collar jobs, especially in IT and customer service.
2.2. Qualifications
- Relevant degrees or certifications are required for skilled roles.
- Prior experience is beneficial but not always necessary for unskilled jobs.
2.3. Work Permit
Most foreign workers need a work permit, typically job-specific and employer-sponsored.
3. Visa Process for Foreign Workers in Serbia
3.1. Types of Work Visas
- Employment Visa: Long-term visa for employment purposes.
- Seasonal Work Visa: For short-term seasonal work in agriculture or tourism.
3.2. Application Steps
- Secure a job offer from a Serbian employer.
- Employer applies for a work permit for you.
- Apply for a work visa at the nearest Serbian embassy or consulate.
- Submit required documents:
- Passport
- Work permit
- Employment contract
- Proof of accommodation
- Travel and health insurance
- Attend an interview (if required).
- Await visa approval (processing time: 15–60 days).
3.3. Visa Fees
- Work Visa: €50–€100.
- Seasonal Visa: €30–€50.
4. Salaries and Living Costs in Serbia
4.1. Average Monthly Salaries
- Blue-Collar Jobs: €500–€1,000 (gross).
- White-Collar Jobs: €1,000–€2,500 (gross).
- Seasonal Jobs: €400–€800 (gross).
4.2. Living Costs
Expense Category | Cost Range (€) |
---|---|
Accommodation | 150–500 |
Food | 100–250 |
Transportation | 20–50 |
Utilities | 60–100 |
Miscellaneous | 80–150 |
Total Monthly Cost | 400–1,000 |
5. Top 50 Job Shortages in Serbia (2025)
Below is a detailed table outlining the top 50 job shortages in Serbia for 2025, including industries, roles, average monthly salaries, and reasons for shortages.
Industry | Roles | Average Salary (€) | Reason for Shortage |
---|---|---|---|
1. IT Specialists | Software developers, cybersecurity experts | 1,500–3,000 | Expanding tech sector |
2. Healthcare | Doctors, nurses, medical technicians | 1,200–2,500 | The ageing population and increasing healthcare demand |
3. Construction | Bricklayers, carpenters, electricians, plumbers | 800–1,200 | Infrastructure and Urban Development |
4. Logistics | Truck drivers, warehouse operators | 800–1,500 | Growth in transportation and logistics |
5. Agriculture | Seasonal workers, farmhands | 400–800 | Reliance on seasonal labour |
6. Hospitality | Hotel receptionists, chefs, housekeepers | 500–1,200 | Growth in tourism and hospitality |
7. Customer Service | Multilingual BPO agents | 1,000–2,000 | Expansion of international companies |
8. Engineers | Civil, mechanical, and electrical engineers | 1,500–3,000 | Industrial and infrastructure growth |
9. Teachers | English and STEM educators | 800–1,500 | Rising demand for quality education |
10. Manufacturing Workers | Machine operators, quality inspectors | 600–1,200 | Growth in the automotive and electronics sectors |
11. Accountants | Financial controllers, tax consultants | 1,200–2,500 | Increased demand for compliance expertise |
12. Marketing | Digital marketers, content creators | 1,200–2,000 | Growth in e-commerce and digital business |
13. Retail | Store managers, cashiers | 600–1,200 | Expanding retail sector |
14. Electricians | Installation and maintenance technicians | 800–1,200 | Urbanisation and infrastructure projects |
15. Plumbers | Plumbing services for residential and commercial properties | 700–1,000 | Housing and commercial development |
16. Welders | Metal fabricators, pipeline welders | 800–1,300 | Growth in industrial and infrastructure projects |
17. HR Specialists | Recruitment officers, HR managers | 1,200–2,000 | Growing need for workforce management |
18. Graphic Designers | Brand designers, UI/UX specialists | 1,000–2,000 | Increasing demand for creative services |
19. Administrative Staff | Office assistants, clerks | 600–1,200 | Growing service and administrative needs |
20. Security Guards | Facility and event security personnel | 500–1,000 | Increasing need for safety and security |
21. Carpenters | Construction and furniture specialists | 700–1,200 | Urban housing developments |
22. Dentists | General dentists, orthodontists | 2,000–3,500 | Rising healthcare needs |
23. Pharmacists | Clinical and retail pharmacists | 1,500–2,500 | Increased healthcare demand |
24. Sales Executives | Retail and corporate sales | 1,000–2,000 | Business expansion |
25. IT Support | Help desk analysts, network administrators | 1,000–2,000 | Expanding IT infrastructure |
26. Warehouse Workers | Packaging, logistics support staff | 500–1,000 | Growing logistics sector |
27. Translators | Multilingual translators and interpreters | 1,200–2,500 | Growth in international businesses |
28. Laboratory Technicians | Medical and research lab assistants | 1,200–2,000 | Expansion in research and healthcare sectors |
29. Social Workers | Caregivers, family support officers | 800–1,500 | Increasing demand for social services |
30. Mechanics | Automotive and industrial machinery technicians | 800–1,500 | Growth in transportation and production sectors |
31. Chefs | Professional cooks, kitchen assistants | 800–1,500 | Expanding tourism and hospitality |
32. Veterinarians | Animal healthcare specialists | 1,200–2,500 | Increased pet care and livestock health demand |
33. Web Developers | Front-end and back-end developers | 1,500–3,000 | Growth in digital business |
34. Psychologists | Clinical and counselling psychologists | 1,500–2,500 | Rising awareness of mental health |
35. SEO Specialists | Digital marketers, search engine optimisers | 1,200–2,500 | Growth in online businesses |
36. Event Planners | Coordinators for corporate and public events | 1,200–2,000 | Increasing demand for organised events |
37. Mobile Technicians | Repair and service specialists | 600–1,200 | Growth in tech and mobile device usage |
38. Lawyers | Corporate and criminal law specialists | 1,800–3,500 | Increased demand for legal expertise |
39. Financial Analysts | Budget analysts, investment advisors | 1,500–2,500 | Growing financial sector |
40. Environmental Specialists | Ecologists, sustainability officers | 1,200–2,000 | Focus on green and sustainable projects |
41. Tailors | Garment designers, alterations specialists | 600–1,200 | Growth in the fashion and retail sectors |
42. Baristas | Coffee shop staff | 500–1,000 | Growth in food and beverage businesses |
43. PR Specialists | Public relations managers, strategists | 1,200–2,000 | Growing demand for brand visibility |
44. Hairdressers | Stylists, salon assistants | 500–1,000 | Rising demand for personal care |
45. Data Analysts | Business and research analysts | 1,500–2,500 | Growing reliance on data insights |
46. Chemists | Research and development specialists | 1,200–2,500 | Expansion in pharmaceutical and chemical sectors |
47. Auto Mechanics | Repair and diagnostic technicians | 800–1,500 | Increased vehicle ownership and usage |
48. Engineers (Chemical) | Process engineers | 1,500–3,000 | Growth in industrial projects |
49. Architects | Residential and commercial designers | 1,800–3,500 | Urban development |
50. Maintenance Workers | Building and equipment maintenance specialists | 700–1,200 | Urban infrastructure growth |
6. How AtoZ Serwis Plus Can Help
AtoZ Serwis Plus provides professional assistance to foreigners looking for jobs in Serbia. Here’s how they can help:
6.1. Job Search Support
- Access to a network of Serbian employers hiring foreign workers.
- Assistance in preparing job applications and CVs tailored to Serbian market standards.
6.2. Work Permit Assistance
- Guidance on employer-sponsored work permits.
- Support with documentation and application processes.
6.3. Visa Processing
- End-to-end support for obtaining a Serbian work visa.
- Assistance with interviews and consular requirements.
6.4. Post-Arrival Services
- Help with finding accommodation.
- Assistance with residence permits and local registration.
7. Why Work in Serbia?
- Affordable Living Costs: Lower than most European countries.
- Developing Economy: New opportunities in various sectors.
- Cultural Richness: A blend of Eastern and Western European influences.
- Career Growth Opportunities: Emerging industries and infrastructure projects.
- Pathway to EU Residency: Opportunities to transition to EU job markets.
For expert guidance and support in securing your job and visa in Serbia, contact AtoZ Serwis Plus today!