2020 Hays Salary Guide for Poland - salaries in Finance/HR/IT
Our readers often ask us how much they can earn in different business sectors in Poland. Take a look at the latest salary guide from Hays to find out what salary you can expect in your job as finance, HR, or IT professional.
According to Hays, salaries in the financial sector will continue to rise steadily as the demand for accountants, auditors, or controllers remains strong in the market. It is estimated that around 86% of companies in the industry plan to hire new employees in 2020, therefore competition from other employers will pose a key challenge in the future.
The HR Sector will face challenges related to talent acquisition and retention as well as diverse management and fast-changing labor laws and regulations. In 2020, recruitment specialists with in-demand skills (such as fluency in foreign languages) are expected to earn on average 5-10% more than last year.
As might be expected, IT remains one of the highest-paid industries. The biggest salary increase is expected in the field of security (even up to 20%) and process automation (around 10%). Software development professionals are likely to see a pay raise as well.
The table below presents Hays monthly salary estimates for finance, HR, and IT professionals in 2020. More job positions are to be found in Hays Poland Salary Guide 2020.
Area | Minimum | Optimum | Maximum |
---|---|---|---|
Accountancy & Finance | (gross PLN) | (gross PLN) | (gross PLN) |
Chief Accountant | 12,000 | 17,000 | 25,000 |
Senior Accountant | 7,000 | 9,000 | 12,000 |
Accountant | 6,000 | 7,000 | 7,500 |
Junior Accountant | 4,000 | 5,000 | 5,500 |
Credit Controller | 8,000 | 10,000 | 12,000 |
Head of Controlling |
15,000 | 18,000 | 22,000 |
Financial Controller (with the team) | 12,000 | 15,000 | 18,000 |
Financial Controller (independent position) | 10,000 | 13,000 | 15,000 |
Business Analyst |
10,000 | 12,000 | 14,000 |
Analyst/Senior Business Analyst/Controlling Specialist |
7,000 | 10,000 | 14,000 |
Reporting and Analysis Specialist | 7,000 | 9,000 | 11,000 |
Junior Analyst | 5,500 | 6,000 |
6,500 |
Human Resources | |||
HR Consultant | 7,000 | 9,000 | 10,000 |
HR Specialist | 6,000 | 7,500 | 9,000 |
Compensation and Benefits Specialist | 7,000 | 10,000 | 12,000 |
Learning and Development Specialist | 6,500 | 7,500 | 8,500 |
HR and Payroll Specialist | 6,000 | 7,000 | 9,000 |
Recruitment Expert | 6,000 | 9,000 | 12,000 |
Recruitment Specialist | 5,000 |
7,000 |
8,000 |
Junior HR Specialist |
4,000 | 4,500 | 5,000 |
HR Assistant |
3,500 |
3,800 |
4,000 |
IT | |||
Java Developer | 11,000 | 15,000 | 19,000 |
.NET /C# Developer | 10,000 | 13,000 | 16,000 |
C/ C++ Developer | 8,000 | 10,000 | 12,000 |
Front-End Developer | 9,000 | 11,000 | 13,000 |
Mobile Developer | 11,000 | 14,000 | 17,000 |
Automation Tester | 9,000 | 12,000 | 15,000 |
Business/ System Analyst | 13,000 | 16,000 | 19,000 |
IT Project Manager | 12,000 | 17,000 | 20,000 |
Network Administrator | 11,000 | 13,000 |
16,000 |
Infrastructure Manager | 15,000 | 17,000 | 20,000 |
2nd Line Support | 8,000 | 9,000 | 10,000 |
3rd Line Support | 10,000 | 13,000 | 16,000 |
Infrastructure Security Specialist | 14,000 | 16,000 | 18,000 |
Applications Security Specialist | 14,000 | 16,000 | 18,000 |
Security Consultant | 13,000 | 17,000 |
23,000 |
Security Manager | 20,000 | 26,000 | 35,000 |
Source: Hays