Salaries in Polish BPO/SSC sector - Devire's 2021 salary guide
What salary can you expect in the Polish business services sector? To find out, take a look at the latest salary guide published by the recruitment company Devire.
As indicated by Devire, the business services sector in Poland has shown resilience during the crisis and swiftly adapted to the ‘new normal’ by shifting to work-from-home models. Despite the current market uncertainty, salaries in the industry have remained steady compared to 2019. According to the report, the sector’s ability to adapt to changes is likely to attract even more talent to BPO/SSC companies - what skills should you have to get a job in one of them?
Apart from technical abilities, the so-called soft skills (such as flexibility, self-motivation, commitment, continuous learning, organizational and teamwork skills) are becoming increasingly important in the BPO/SSC industry. Fluent speakers of foreign languages - especially English and German, French, Spanish or Italian - are invariably sought after by employers but the industry is also seeing a higher demand for Nordic languages. It is also worth noting that professionals who are proficient in one or more foreign languages can expect to be rewarded with bonus payments by their companies.
The tables below present monthly salary estimates for the BPO/SSC sector in 2021. More industries and job positions are to be found in the Devire report.
Position |
Minimum (gross PLN) |
Maximum (gross PLN) |
Optimum (gross PLN) |
---|---|---|---|
Junior AP / AR Accountant | 4,200 | 5,200 | 4,500 |
AP / AR Accountant | 5,100 | 6,600 | 5,500 |
Senior AP / AR Accountant | 6,500 | 7,900 | 7,400 |
AP / AR Team Leader | 8,800 | 12,500 | 11,000 |
AP / AR Manager | 13,000 | 17,400 | 15,500 |
Junior GL Accountant | 4,600 | 5,600 | 5,000 |
GL Accountant | 5,800 | 7,800 | 6,900 |
Senior GL Accountant | 7,500 | 9,800 | 8,300 |
GL Team Manager | 11,500 | 15,000 | 13,500 |
GL Manager | 14,500 | 19,500 | 17,000 |
Junior Customer Service Specialist | 3,900 | 4,400 | 4,200 |
Customer Service Specialist | 4,600 | 5,800 | 4,900 |
Senior Customer Service Specialist | 5,500 | 6,500 | 5,900 |
Customer Service Team Leader | 7,400 | 9,800 | 8,200 |
Customer Service Manager | 10,000 | 14,500 | 12,500 |
Junior Back Office Specialist | 3,900 | 4,900 | 4,500 |
Back Office Specialist | 5,100 | 6,500 | 5,700 |
Senior Back Office Specialist | 6,400 | 8,000 | 7,000 |
Back Office Team Leader | 7,400 | 10,000 | 8,700 |
Back Office Manager | 10,000 | 14,500 | 13,500 |
Language proficiency bonus:
Language |
Minimum (gross PLN) |
Maximum (gross PLN) |
---|---|---|
French / German | 750 | 2,000 |
Italian / Spanish / Portuguese | 600 | 1,500 |
Dutch / Scandinavian languages | 900 | 2,300 |
Czech / Slovak | 800 | 1,300 |
Hungarian | 750 | 1,600 |
Russian | 500 | 1,000 |
Source: Devire salary guide 2021